UK £5 Crown Mintage Figures
In brief
142 £5 Crown issues in our catalogue with mintage data.
Lowest mintage: 1
(5 Pounds - George VI).
Highest: 941. Sorted lowest mintage first — the rarest coins appear at the top.
142Issues with data
1Rarest mintage
142Flagged key dates
142Under 1 million
| Coin | Year | Mintage | Top sale |
|---|---|---|---|
| 1937 | 1 | — | |
| 1820 | 2 | — | |
| 2021 | 9 | — | |
| 2023 | 20 | — | |
| 2014 | 20 | — | |
| 2014 | 20 | — | |
| 2014 | 20 | — | |
| 2012 | 20 | — | |
| 2014 | 20 | — | |
| 2014 | 20 | — | |
| 2014 | 20 | — | |
| 2017 | 24 | — | |
| 2017 | 24 | — | |
| 2017 | 24 | — | |
| 2017 | 24 | — | |
| 2017 | 24 | — | |
| 2017 | 24 | — | |
| 2015 | 25 | — | |
| 2015 | 25 | — | |
| 2016 | 25 | — | |
| 2016 | 25 | — | |
| 2016 | 25 | — | |
| 2016 | 25 | — | |
| 2015 | 25 | — | |
| 2015 | 25 | — | |
| 2018 | 25 | — | |
| 2016 | 25 | — | |
| 2015 | 25 | — | |
| 2016 | 25 | — | |
| 2018 | 25 | — | |
| 2018 | 25 | — | |
| 2013 | 25 | — | |
| 2018 | 25 | — | |
| 2018 | 25 | — | |
| 2015 | 25 | — | |
| 2018 | 28 | — | |
| 2013 | 38 | — | |
| 2011 | 49 | — | |
| 2008 | 54 | — | |
| 2018 | 66 | — | |
| 2016 | 87 | — | |
| 2015 | 88 | — | |
| 2022 | 88 | — | |
| 2015 | 90 | — | |
| 2015 | 99 | — | |
| 2009 | 100 | — | |
| 2013 | 106 | — | |
| 2017 | 112 | — | |
| 2008 | 125 | — | |
| 2019 | 130 | — | |
| 2011 | 133 | — | |
| 2005 | 135 | — | |
| 2018 | 139 | — | |
| 2019 | 145 | — | |
| 2023 | 148 | — | |
| 2013 | 148 | — | |
| 2013 | 148 | — | |
| 2013 | 148 | — | |
| 2013 | 148 | — | |
| 2019 | 150 | — | |
| 1826 | 150 | £155,000 | |
| 2021 | 170 | — | |
| 2019 | 181 | — | |
| 2019 | 200 | — | |
| 2018 | 212 | — | |
| 2007 | 250 | — | |
| 2006 | 250 | — | |
| 2017 | 263 | £100 | |
| 2015 | 273 | — | |
| 2017 | 299 | — | |
| 2020 | 310 | — | |
| 2018 | 327 | — | |
| 2014 | 328 | — | |
| 2018 | 338 | — | |
| 2018 | 340 | £25 | |
| 2015 | 350 | — | |
| 2015 | 374 | — | |
| 1839 | 400 | — | |
| 2015 | 434 | — | |
| 2023 | 452 | — | |
| 2018 | 475 | — | |
| 2013 | 477 | — | |
| 2013 | 486 | — | |
| 2016 | 499 | — | |
| 2016 | 499 | — | |
| 2016 | 499 | — | |
| 2016 | 499 | — | |
| 2020 | 500 | — | |
| 2004 | 501 | — | |
| 2017 | 547 | — | |
| 2019 | 548 | — | |
| 2017 | 573 | — | |
| 2017 | 573 | — | |
| 2017 | 573 | — | |
| 2017 | 573 | — | |
| 2017 | 573 | — | |
| 2017 | 573 | — | |
| 2001 | 596 | £60 | |
| 2016 | 600 | — | |
| 2019 | 601 | — | |
| 2014 | 627 | — | |
| 2011 | 636 | — | |
| 2015 | 664 | — | |
| 2019 | 682 | — | |
| 2018 | 693 | — | |
| 2018 | 693 | — | |
| 2018 | 693 | — | |
| 2018 | 693 | — | |
| 2013 | 697 | — | |
| 2013 | 697 | — | |
| 2013 | 697 | — | |
| 2013 | 697 | — | |
| 2017 | 697 | — | |
| 2019 | 712 | — | |
| 2017 | 720 | — | |
| 2001 | 733 | — | |
| 2018 | 770 | — | |
| 1998 | 773 | — | |
| 1893 | 773 | £30,000 | |
| 2019 | 775 | — | |
| 1887 | 797 | £30,000 | |
| 2018 | 798 | — | |
| 2015 | 807 | — | |
| 2015 | 807 | — | |
| 2015 | 807 | £87 | |
| 2015 | 807 | — | |
| 2015 | 807 | — | |
| 2015 | 807 | — | |
| 2014 | 839 | — | |
| 2014 | 839 | — | |
| 2014 | 839 | — | |
| 2014 | 839 | — | |
| 2014 | 839 | — | |
| 2014 | 839 | — | |
| 2018 | 846 | — | |
| 2020 | 860 | — | |
| 2008 | 867 | — | |
| 2015 | 896 | — | |
| 2015 | 899 | — | |
| 2016 | 906 | — | |
| 2004 | 926 | — | |
| 2019 | 941 | — |
Other denominations
Related
- UK coins by year — every coin minted in any year
- Coin identifier — figure out what coin you have
- Mintage rarity calculator — score how rare your coin is
- UK coin errors — strike errors and varieties