UK £1 Mintage Figures
In brief
39 £1 issues in our catalogue with mintage data.
Lowest mintage: 10
(1 Pound - Elizabeth II 4th portrait; Royal Shield Platinum Proof).
Highest: 999. Sorted lowest mintage first — the rarest coins appear at the top.
39Issues with data
10Rarest mintage
39Flagged key dates
39Under 1 million
| Coin | Year | Mintage | Top sale |
|---|---|---|---|
| 2008–2015 | 10 | — | |
| 2015 | 10 | — | |
| 2017–2022 | 13 | — | |
| 2008–2013 | 17 | — | |
| 2008–2013 | 17 | — | |
| 2017–2022 | 37 | £50 | |
| 2008–2015 | 76 | — | |
| 2002–2008 | 150 | — | |
| 2008 | 150 | — | |
| 2004–2008 | 150 | — | |
| 2007–2008 | 150 | — | |
| 2005–2008 | 150 | — | |
| 2008 | 150 | — | |
| 2008 | 150 | — | |
| 2008 | 150 | — | |
| 2008 | 150 | — | |
| 2008 | 150 | — | |
| 2008 | 150 | — | |
| 2006–2008 | 150 | — | |
| 2019 | 165 | — | |
| 2018 | 180 | — | |
| 2016 | 224 | — | |
| 2014 | 229 | — | |
| 2013 | 234 | — | |
| 2017 | 238 | — | |
| 2014 | 241 | — | |
| 2013 | 244 | — | |
| 2008 | 250 | — | |
| 2008–2015 | 368 | £37 | |
| 2015–2016 | 383 | — | |
| 2017–2022 | 406 | £37 | |
| 2015 | 410 | — | |
| 2011 | 499 | — | |
| 2011 | 524 | — | |
| 2016 | 581 | £2,500 | |
| 2010 | 585 | — | |
| 2018 | 937 | — | |
| 2010 | 950 | — | |
| 2019 | 999 | — |
Other denominations
Related
- UK coins by year — every coin minted in any year
- Coin identifier — figure out what coin you have
- Mintage rarity calculator — score how rare your coin is
- UK coin errors — strike errors and varieties