UK 1p Mintage Figures
In brief
56 1p issues in our catalogue with mintage data.
Lowest mintage: 10
(1 Penny - Elizabeth II 5th portrait; Royal Shield Platinum Proof).
Highest: 1,521,666,250. Sorted lowest mintage first, the rarest coins appear at the top.
56Issues with data
10Rarest mintage
4Flagged key dates
35Under 1 million
| Coin | Year | Mintage | Top sale |
|---|---|---|---|
| 2015–2022 | 10 | , | |
| 2008–2015 | 184 | £4,900 | |
| 2015–2022 | 245 | , | |
| 2008 | 250 | , | |
| 1839 | 300 | £2,869 | |
| 2002–2008 | 780 | £350 | |
| 2008–2015 | 886 | , | |
| 1953 | 1,050 | , | |
| 1954–1970 | 1,088 | £40 | |
| 1971–2022 | 1,108 | , | |
| 2012 | 1,269 | , | |
| 1947–1948 | 1,387 | £42 | |
| 1949–1952 | 1,407 | , | |
| 1928–1936 | 1,846 | £50 | |
| 1921–1927 | 1,847 | , | |
| 2015–2022 | 1,876 | £24 | |
| 2002 | 2,002 | £625 | |
| 2008 | 3,000 | , | |
| 2019–2022 | 3,700 | , | |
| 1911–1920 | 6,007 | £31 | |
| 1838–1887 | 8,976 | , | |
| 2008–2015 | 10,000 | , | |
| 1817–1820 | 10,000 | , | |
| 1831–1837 | 10,000 | , | |
| 1822–1830 | 12,000 | £141 | |
| 2000–2008 | 13,180 | £15 | |
| 1888–1892 | 14,000 | , | |
| 1996 | 15,000 | £43 | |
| 1902–1910 | 21,000 | , | |
| 1893–1901 | 22,000 | , | |
| 1937–1946 | 26,000 | £51 | |
| 1999 | 136,696 | , | |
| 2023–2026 | 600,000 | £19 | |
| 1831–1837 | 806,400 | £1,189 | |
| 1841–1860 | 913,920 | £340 | |
| 1825–1827 | 1,075,200 | £472 | |
| 1953 | 1,308,400 | £64 | |
| 1926–1927 | 4,498,519 | £43 | |
| 1860–1874 | 5,053,440 | £7,400 | |
| 1895–1901 | 5,395,830 | £350 | |
| 1797 | 8,601,600 | £37 | |
| 1874–1894 | 12,288,105 | £211 | |
| 1949–1952 | 14,324,400 | £42 | |
| 1806–1808 | 19,355,480 | £292 | |
| 1911–1926 | 23,079,168 | £30,100 | |
| 1902–1910 | 26,976,768 | £210 | |
| 1954–1970 | 48,313,400 | £30 | |
| 1928–1936 | 50,178,000 | £93 | |
| 1937–1948 | 88,896,000 | £79 | |
| 1982–1984 | 100,292,000 | £2 | |
| 1985–1992 | 200,605,245 | £3 | |
| 1992–1997 | 253,867,000 | £4 | |
| 2015–2022 | 418,201,016 | £14 | |
| 2008–2015 | 507,952,000 | £43 | |
| 1998–2008 | 739,770,000 | £5 | |
| 1971–1981 | 1,521,666,250 | £2 |
Other denominations
Related
- UK coins by year, every coin minted in any year
- Coin identifier, figure out what coin you have
- Mintage rarity calculator, score how rare your coin is
- UK coin errors, strike errors and varieties