UK Spot Prices: Gold, Silver & More
Live precious-metal spot prices in £ sterling, used by every UK coin valuation on the site. Updated daily from LBMA reference benchmarks. As of 2 May 2026.
Gold spot price · 365 days
UK coin melt values at today's spot
Pure metal value of common UK coins at the current spot price. Numismatic value (rarity, condition, demand) sits on top of melt — but melt is the floor: no coin sells for less than its precious-metal content.
| Coin | Metal & fineness | Weight | Melt value |
|---|---|---|---|
| Gold sovereign | Gold .917 · CGT-exempt UK legal tender | 7.98g | £798.52 |
| Half sovereign | Gold .917 · CGT-exempt | 3.99g | £399.26 |
| Quarter sovereign | Gold .917 · Modern (2009+) only | 2.00g | £199.83 |
| Britannia 1 oz gold | Gold .1000 · 24-carat from 2013 | 31.10g | £3,394.87 |
| Britannia 1 oz silver | Silver .999 · Bullion £2 face value | 31.10g | £55.52 |
| Crown (pre-1920) | Silver .925 · Sterling silver | 28.28g | £46.73 |
| Crown (1920-46) | Silver .500 · .500 silver, wartime alloy | 28.28g | £25.26 |
| Half crown (pre-1920) | Silver .925 · Sterling | 14.14g | £23.37 |
| Florin (pre-1920) | Silver .925 · Sterling 2-shilling piece | 11.31g | £18.69 |
| Shilling (pre-1920) | Silver .925 · Sterling | 5.66g | £9.35 |
| Sixpence (pre-1920) | Silver .925 · Sterling | 2.83g | £4.67 |
How spot prices feed into MyCoinage
Every silver and gold coin in our catalogue carries an automatic melt floor — the minimum value a coin can be worth based purely on its precious-metal content. Our auto-verifier flags any sold listing below melt as suspicious. When gold or silver moves, every melt floor on the site updates automatically; collectors can spot bullion-driven price changes vs numismatic moves at a glance.
Use the silver melt calculator for quick lookups on any silver coin, and the sovereigns vs Britannias guide to compare gold-coin investment options.