Sovereign Value by Year: The Full Chart
Every year of the gold sovereign and half sovereign with mintage and the median realised price from verified sales — real hammer prices from the last twelve months, not asking prices, recalculated as new sales land. 807 verified sovereign sales sit behind the chart. Values shown blend all grades; scarce years with too few sales show a dash rather than a guess.
Full sovereign value by year
Principal circulation strike per year. Median realised covers all grades sold in the last twelve months; years with fewer than 3 verified sales show a dash — click the year for whatever individual sales exist.
| Year | Monarch | Mintage | Sales (12m) | Median realised |
|---|---|---|---|---|
| 1817 | George III | 3,235,000 | 12 | £1,231 |
| 1821 | George IV | 9,405,000 | 26 | £1,200 |
| 1825 | George IV | – | 7 | £2,400 |
| 1831 | William IV | 599,000 | 3 | £3,800 |
| 1838 | Victoria | 2,718,694 | 5 | £1,600 |
| 1871 | Victoria | 8,767,250 | 23 | £1,114 |
| 1887 | Victoria | 797 | 50 | £982 |
| 1893 | Victoria | 737 | 18 | £831 |
| 1902 | Edward VII | 4,738,000 | 43 | £900 |
| 1908 | Edward VII | 636 | 0 | – |
| 1911 | George V | 30,044,000 | 77 | £874 |
| 1918 | George V | 1,296,033 | 1 | – |
| 1936 | Edward VIII | – | 0 | – |
| 1937 | George VI | 1 | 3 | £2,600 |
| 1957 | Elizabeth II | 2,072,000 | 20 | £950 |
| 1974 | Elizabeth II | 5,002,566 | 11 | £840 |
| 1989 | Elizabeth II | 23,471 | 20 | £1,850 |
| 1998 | Elizabeth II | 11,349 | 0 | – |
| 2002 | Elizabeth II | 75,264 | 5 | £1,150 |
| 2005 | Elizabeth II | 45,542 | 13 | £850 |
| 2009 | Elizabeth II | 398 | 0 | – |
| 2012 | Elizabeth II | 432,925 | 8 | £874 |
| 2013 | Elizabeth II | 94,790 | 0 | – |
| 2015 | Elizabeth II | 301 | 29 | £869 |
| 2016 | Elizabeth II | 45,000 | 1 | – |
| 2017 | Elizabeth II | 1,786 | 2 | – |
| 2018 | Elizabeth II | 323 | 0 | – |
| 2019 | Elizabeth II | 647 | 1 | – |
| 2020 | Elizabeth II | – | 2 | – |
| 2021 | Elizabeth II | – | 1 | – |
| 2022 | Charles III | – | 44 | £890 |
| 2023 | Charles III | – | 14 | £980 |
| 2025 | Charles III | 7,035 | 0 | – |
| 2026 | Charles III | – | 38 | £935 |
Half sovereign value by year
The half sovereign runs on its own market: half the gold (3.66 g fine) but its own scarce dates, and demand from collectors who specialise in the smaller coin.
| Year | Monarch | Mintage | Sales (12m) | Median realised |
|---|---|---|---|---|
| 1817 | George III | 2,080,100 | 9 | £600 |
| 1821 | George IV | 231,200 | 0 | – |
| 1823 | George IV | 224,200 | 0 | – |
| 1826 | George IV | 344,800 | 3 | £1,200 |
| 1831 | William IV | – | 0 | – |
| 1835 | William IV | 772,500 | 0 | – |
| 1838 | Victoria | 273,000 | 1 | – |
| 1887 | Victoria | 797 | 19 | £465 |
| 1893 | Victoria | 773 | 5 | £595 |
| 1902 | Edward VII | 4,244,457 | 35 | £456 |
| 1911 | George V | 6,104,000 | 36 | £431 |
| 1937 | George VI | 1 | 5 | £1,699 |
| 1980 | Elizabeth II | 86,700 | 24 | £500 |
| 1989 | Elizabeth II | 21,824 | 12 | £741 |
| 1998 | Elizabeth II | 7,496 | 0 | – |
| 2002 | Elizabeth II | 61,347 | 1 | – |
| 2005 | Elizabeth II | 30,299 | 4 | £620 |
| 2009 | Elizabeth II | – | 0 | – |
| 2011 | Elizabeth II | 500 | 0 | – |
| 2012 | Elizabeth II | – | 0 | – |
| 2014 | Elizabeth II | 62,000 | 0 | – |
| 2015 | Elizabeth II | 472 | 0 | – |
| 2016 | Elizabeth II | 3,661 | 0 | – |
| 2017 | Elizabeth II | 4,648 | 0 | – |
| 2022 | Elizabeth II | – | 8 | £600 |
| 2023 | Charles III | – | 2 | – |
| 2024 | Charles III | – | 1 | – |
| 2025 | Charles III | – | 0 | – |
| 2026 | Charles III | – | 3 | £687 |
How to read the chart for your coin
- Find the year and note the median — that is the market's centre across all grades, not a promise for your coin.
- Check the mint mark. A branch-mint strike (S, M, P, C, I, SA above the date) can be a different market entirely — see the mint marks guide.
- Judge the grade honestly. Worn common dates sit at bullion; high grades multiply. Start with the grading guide.
- Mind the floor. No genuine sovereign is worth less than its gold. The sovereign value calculator gives today's melt floor live.
- Authenticate before you celebrate. Scarce dates attract fakes — run the six-test check first.
Featured sovereigns on MyCoinage












Frequently asked questions
Which sovereign years are worth the most?
How is the value column calculated?
Why do some years show no value?
Does condition change these values?
Why is the bullion floor so important for sovereign values?
Are half sovereign values just half of full sovereign values?
Which mint marks matter for sovereigns by year?
How often does this chart update?
Further reading
- Sovereign weight specifications — the numbers behind every authentication test.
- The 1817 first modern sovereign — where the chart begins.
- MyCoinage pricing methodology — how sales are collected, verified and aggregated.
- The Royal Mint — official mintage records.