George V Sovereign Values: 1911–1932 Complete Guide
King George V's 25-year reign covers the most-collected era of branch-mint UK sovereigns — from the 1911 Mackennal portrait debut through the only-year-ever Bombay Mint sovereign of 1918, the controversial 1925 London restrikes, the South African Pretoria Mint key dates of 1925-1932, and the final closure of the Australian and Canadian branch mints. This guide covers every issue, designer history, branch-mint identification, realised auction prices, and how to authenticate the rarities.
Branch mints active during the George V reign
| Mint | Mark | Years (George V) | Premium over London | Key dates |
|---|---|---|---|---|
| London (Royal Mint) | (none) | 1911-1925 (paused 1917-1924) | baseline | 1925 restrikes |
| Sydney | S | 1911-1926 | +5-15% | 1916 S, 1926 S (final) |
| Melbourne | M | 1911-1931 | +10-25% | 1920 M, 1931 M (final) |
| Perth | P | 1911-1931 | +15-30% | 1920 P, 1930 P, 1931 P |
| Bombay (Mumbai) | I | 1918 only | +200-400% | 1918 I (only year) |
| Ottawa | C | 1911-1919 | +50-200%+ | 1916 C (rarest, mintage 6,111) |
| Pretoria | SA | 1923-1932 | +30-60% | 1925 SA, 1929 SA, 1932 SA (final) |
Key dates in detail
| Year | Mint | Mintage | Realised range |
|---|---|---|---|
| 1911 | London proof | 2,812 | £3,500-7,500 |
| 1916 | C Ottawa | 6,111 | £15,000-30,000+ |
| 1916 | C Ottawa proof | ~60 | £100,000-180,000 |
| 1918 | I Bombay | 1,294,372 | £800-2,000+ collectable; £8,000+ MS65 |
| 1925 | London (restruck 1949-52) | 4,406,000+ | £500-700 |
| 1925 | SA Pretoria | 6,000 | £3,000-7,500 |
| 1929 | SA Pretoria | ~2,000 | £5,000-12,000 |
| 1932 | SA Pretoria (final year) | 6,000 | £2,000-5,000 |
Featured George V sovereigns on MyCoinage








Buy George V sovereigns on eBay UK
Sold listings — what genuine George V sovereigns actually trade for.
We earn a small commission on eBay purchases through these links — at no cost to you. It helps keep MyCoinage free.