Charles III Sovereign Values: 2022–2026 Complete Guide
King Charles III's sovereign coinage covers the historic transition from Queen Elizabeth II's 70-year reign to a new monarch on Britain's gold standard. The 2022 Memorial sovereign, the 2023 Coronation issue with its unique Royal Coat of Arms reverse, and the 2024+ definitive series with the returned Pistrucci St George reverse, all carry the same 22-carat gold content and CGT-exempt status as every UK sovereign for two centuries. This guide covers every variant, the Martin Jennings portrait, key Coronation-year issues, and investment characteristics.
Key Charles III sovereign issues
| Year | Issue | Reverse | BU range |
|---|---|---|---|
| 2022 | Elizabeth II Memorial sovereign | Special memorial | £490-650 |
| 2023 | Coronation sovereign (6 May 2023) | Royal Coat of Arms (one-year-only) | £480-650 |
| 2023 | Coronation proof | Royal Coat of Arms | £800-1,200 |
| 2023 | Coronation Piedfort proof (mintage 1,500) | Royal Coat of Arms | £3,500-5,500 |
| 2023 | Coronation gold proof £5 quintuple (mintage 1,250) | Royal Coat of Arms | £4,500-6,500 |
| 2024 | Standard definitive (returned to Pistrucci) | Pistrucci St George | £430-475 |
| 2024 | D-Day 80th sovereign (struck 6 June 2024) | Pistrucci St George | £700-1,100 |
| 2025+ | Standard definitives + selected commemoratives | Pistrucci St George | £430-475 baseline |
Featured Charles III sovereigns on MyCoinage








Buy Charles III sovereigns on eBay UK
Sold listings — what genuine Charles III sovereigns actually trade for.
We earn a small commission on eBay purchases through these links — at no cost to you. It helps keep MyCoinage free.