Victorian Sovereign Values: 1838–1901, All Three Portraits
Queen Victoria's 64-year reign saw the longest continuous run of British sovereigns in history, struck across three definitive portraits (William Wyon's Young Head, Boehm's Jubilee Head, Brock's Veiled / Old Head), two reverse designs (shield-back to 1874, then Pistrucci's St George thereafter), and three Australian branch mints (Sydney S, Melbourne M, Perth P from 1899). This guide covers every portrait era, branch-mint marks, key dates and realised auction prices.
The three Victorian portraits
| Years | Portrait | Sculptor | Reverse | Common-date premium over melt |
|---|---|---|---|---|
| 1838-1874 | Young Head | William Wyon | Shield-back | +20-50% |
| 1871-1887 | Young Head | William Wyon | St George (Pistrucci) | +5-20% |
| 1887-1893 | Jubilee Head | Joseph Edgar Boehm | St George | +10-30% |
| 1893-1901 | Veiled Head (Old Head) | Sir Thomas Brock | St George | +5-20% |
Key dates and rarities
| Year | Type | Mintage | Realised range |
|---|---|---|---|
| 1879 | Young Head shield-back London | 20,013 | £3,000-7,500 |
| 1879 | Sydney shield-back | scarce | £3,500-8,500 |
| 1887 | Jubilee Head Sydney "M reverse" mule | ~6 known | £15,000+ |
| 1893 | Veiled Head proof London | 773 | £6,000-18,000 |
| 1872 | Young Head Melbourne first year | scarce | £3,500-6,000 |
| 1839 | Una and the Lion £5 proof (separate denomination) | ~400 | £100,000-300,000+ |
Featured Victorian sovereigns on MyCoinage








Buy Victorian sovereigns on eBay UK
Sold listings — what genuine Victorian sovereigns actually trade for.
We earn a small commission on eBay purchases through these links — at no cost to you. It helps keep MyCoinage free.