Half Sovereign Values UK: 1817 to Today, Bullion to Branch Mints
The half sovereign has been struck almost continuously since 1817 and is the smaller sibling of the full sovereign at exactly half the gold content (3.66 g pure gold vs 7.32 g). It is one of the most popular fractional gold coins among UK investors thanks to its capital-gains-tax exemption (UK legal tender) and accessible ticket size (~£230 vs ~£460 for a full sovereign). This guide covers gold content, Victorian rarities, the four branch-mint marks (S, M, P, SA), modern bullion premium, and authentication.
Specifications
| Property | Value |
|---|---|
| Gross weight | 3.99 g |
| Fine gold content | 3.66 g (.9167 fine, 22-carat) |
| Troy ounces gold | 0.118 oz |
| Diameter | 19.30 mm |
| Thickness | 1.52 mm |
| Face value | 50p (UK legal tender) |
| Composition | 22-carat gold (91.67% gold, 8.33% copper) |
Half sovereign value by year
Values below are for London-mint coins in collectable circulated condition (Fine to VF unless stated); branch-mint coins carry the premiums covered in the next section. Gold spot moves these floors daily, the bullion base is always current gold price × 0.118 oz.
| Years | Monarch / type | Typical value | Notes |
|---|---|---|---|
| 1817–1820 | George III | £450 – £1,500 | First modern half sovereigns; heavily collected |
| 1821–1830 | George IV | £400 – £1,200 | 1826 proof commands multiples |
| 1831–1837 | William IV | £500 – £1,800 | Scarcer than either neighbour reign |
| 1838–1885 | Victoria shield-back | £300 – £450 | 1839 Una-era proof £3,500+; die numbers collected |
| 1887–1893 | Victoria Jubilee Head | £260 – £350 | Most affordable Victorian type |
| 1893–1901 | Victoria Old Head | £260 – £340 | Common; bullion-plus pricing |
| 1902–1910 | Edward VII | £250 – £320 | Abundant; matt proof 1902 collectable |
| 1911–1915 | George V | £245 – £300 | Last circulating London strikes |
| 1923–1926 | George V (SA mint only) | £3,000 – £5,500 | 1923 SA Pretoria key date |
| 1937 | George VI proof | £800 – £1,500 | Proof sets only; no circulation strike |
| 1980–2022 | Elizabeth II bullion/proof | £230 – £300 | Bullion-plus; proofs slightly higher |
| 2022– | Charles III | £230 – £290 | Current bullion issue |
No half sovereigns were struck 1938–1979. For a specific date and grade, open the coin's page via the catalogue for its realised-sale history, or get the live bullion floor from the sovereign value calculator.
Branch mints (S, M, P, SA)
Half sovereigns were struck at four of the six sovereign branch mints:
- S, Sydney (1871-1916): 5-15% premium over London equivalents.
- M, Melbourne (1873-1915): 10-25% premium. Key date: 1885 M shield-back at £2,500-4,500.
- P, Perth (1899-1920): 15-30% premium.
- SA, Pretoria (1923-1926): 30-50% premium. Key date: 1923 SA at £3,000-5,500.
The Bombay Mint did not strike half sovereigns, and the Ottawa Mint did not strike half sovereigns, only full sovereigns. See our sovereign mint marks guide for the full mint mark reference.