WWII Commemorative Coins UK: Every Royal Mint Issue Since 1994
The Royal Mint has issued commemorative WWII coins at every decadal anniversary since 1994. From the original 1994 D-Day 50p (the first WWII 50p ever struck) through the 2015 VE Day £2, the 2019 D-Day 75th £2, the 2020 Battle of Britain £2, and the recent 2024 D-Day 80th Anniversary 50p and £5 crown. This guide covers every issue, mintages, realised prices and which pieces are investment-grade.
Timeline of WWII commemoratives
| Year | Anniversary | Coin | Mintage | BU realised |
|---|---|---|---|---|
| 1994 | 50th of D-Day | D-Day 50p (large) | 6,705,520 | £15-30 |
| 1995 | 50th of End of WWII | End of WWII 50p (large) | 8,601,000 | £15-30 |
| 2005 | 60th of End of WWII | End of WWII £2 | 10,191,000 | £5-12 |
| 2014 | 75th outbreak | WWI/WWII commemorative £2 (multiple issues) | various | £6-15 |
| 2015 | 70th of VE Day | VE Day 70th £2 | 5,495,000 | £6-15 |
| 2019 | 75th of D-Day | D-Day £2 | 2,000,500 | £15-30 |
| 2020 | 80th of Battle of Britain | Battle of Britain £2 | 2,750,000 | £10-25 |
| 2024 | 80th of D-Day | D-Day 80th 50p + £5 crown | 2,500,000 (50p) | £8-25 |
| 2025 | 80th of VE/VJ Day | VE/VJ 80th £2 (planned) | TBC | TBC |
Featured WWII coins on MyCoinage




Buy WWII commemorative coins on eBay UK
Sold listings — what genuine WWII commemoratives actually trade for.
We earn a small commission on eBay purchases through these links — at no cost to you. It helps keep MyCoinage free.