Rare UK Coins List: Top 25 Most Valuable British Coins (2026)
If you're about to empty the piggy bank, these are the 25 coins to look for. Ranked by realised auction prices — not asking prices or guesses. Each entry links to a full page on MyCoinage with mintages, photos and history.
The top 25 — modern era (post-1970)
| # | Coin | Year | Mintage | Typical value |
|---|---|---|---|---|
| 1 | 1983 "New Pence" 2p mule | 1983 | < 1,000 | £300 – £700 |
| 2 | Kew Gardens 50p | 2009 | 210,000 | £150 – £250 |
| 3 | 2008 Undated 20p mule | 2008 | ~100,000 | £50 – £200 |
| 4 | 2002 Commonwealth Games £2 Northern Ireland | 2002 | 485,500 | £80 – £120 |
| 5 | 2011 Olympic Wrestling 50p | 2011 | 1,129,500 | £20 – £30 |
| 6 | 2011 Olympic Football "Offside rule" 50p | 2011 | 1,161,500 | £15 – £25 |
| 7 | 2002 Commonwealth Games £2 Wales | 2002 | 588,500 | £35 – £60 |
| 8 | 2008 Olympic Handover £2 (to Beijing) | 2008 | 910,000 | £15 – £30 |
| 9 | 2011 Edinburgh round £1 | 2011 | 935,000 | £20 – £60 |
| 10 | 2011 Cardiff round £1 | 2011 | 1,615,000 | £12 – £35 |
| 11 | Peter Rabbit 50p | 2018 | 1,400,000 | £8 – £15 |
| 12 | Flopsy Bunny 50p | 2018 | 1,400,000 | £6 – £12 |
| 13 | 2015 WWI Navy £2 | 2015 | 650,000 | £10 – £20 |
| 14 | 2010 London round £1 | 2010 | 2,635,000 | £8 – £20 |
| 15 | 2011 Mary Rose £2 | 2011 | 1,040,000 | £5 – £12 |
| 16 | 2011 King James Bible £2 | 2011 | 975,000 | £6 – £14 |
| 17 | 1992–93 EC Presidency 50p (old large) | 1992 | 109,000 | £40 – £70 |
| 18 | 1994 Bank of England 300th £2 | 1994 | 1,443,116 | £3 – £12 |
| 19 | 2003 Suffragettes 50p | 2003 | 3,124,000 | £3 – £6 |
| 20 | 2007 Abolition of Slave Trade £2 | 2007 | 8,445,000 | £3 – £8 |
| 21 | 2019 Paddington at Buckingham Palace 50p | 2019 | 9,001,000 | £3 – £6 |
| 22 | 2005 Gunpowder Plot £2 | 2005 | 5,140,500 | £2 – £6 |
| 23 | 2016 Great Fire of London £2 | 2016 | 1,625,000 | £3 – £8 |
| 24 | 2011 Olympic Judo 50p | 2011 | 1,161,500 | £12 – £18 |
| 25 | 2012 Olympic Handover £2 (Rio) | 2012 | 845,000 | £5 – £10 |
From our database — actually-rarest coins
Below are the highest-rarity-scored coins currently in MyCoinage's catalogue — the numbers come from realised-sales data, not estimates.
























Older rarities worth knowing about
Outside the 1970+ "modern" bracket, a handful of pre-decimal coins are still found occasionally and carry serious value:
- 1933 George V penny — ~£72,000 recent auction high. Fewer than 10 known.
- 1954 Elizabeth II penny — no circulation issue, only a handful of patterns exist.
- Edward VIII 1937 coins — the "abdication" king never had circulating coins, but pattern pieces exist in the tens of thousands of pounds range.
- 1847 Victorian Gothic crown — £3,000 to £12,000 depending on grade.
- 1951 Festival of Britain proof crown — £30–£80 sealed.
Where to sell
The right venue depends on value bracket. Our where to sell rare coins UK guide breaks down commission rates across auction houses, eBay and dealers. For step-by-step valuation first, see the coin value checker guide. Auction houses worth knowing: Baldwin\'s, Spink, Noonans. For bullion-grade rarities use Heritage Auctions.
Other cross-references: many valuable coins on this list are minting errors, and the full Charles III set (new head of state from 2022) is covered in our Charles III coin guide.