Verified UK Coin Mintage Figures, With Sources
Mintage numbers are copied from site to site, and errors travel with them. This page lists the 12 UK coin mintages that MyCoinage has verified by hand against the Royal Mint and reconciling sources, each with the reason the figure was accepted. The same list is asserted against our live catalogue every night; the live value is shown beside the verified one so you can see for yourself that they agree.
The verified figures
| Coin | Verified mintage | Catalogue | Source and reasoning |
|---|---|---|---|
| 50 Pence - Elizabeth II 3rd portrait; European Community (1992) | 109,000 | 109,000 ✓ | Royal Mint circulating figure for the dual-dated 1992-93 EU Presidency 50p — the lowest 50p mintage ever; the 158,628 that Numista carries alongside it is not the RM circulating figure |
| 50 Pence - Charles III Atlantic Salmon (2023) | 200,000 | 200,000 ✓ | Royal Mint, no-privy circulating strike |
| 50 Pence - Elizabeth II 4th portrait; Kew Gardens (2009) | 210,000 | 210,000 ✓ | Royal Mint circulating figure, universally published |
| 10 Pence - Elizabeth II 5th portrait; W - World Wide Web (2018) | 220,000 | 220,000 ✓ | A-Z 2018: uniform 220,000/letter (NOT 2.6M — that was the all-letter launch total) |
| 10 Pence - Elizabeth II 5th portrait; Q - Queuing (2018) | 220,000 | 220,000 ✓ | A-Z 2018: uniform 220,000/letter |
| 10 Pence - Elizabeth II 5th portrait; A - Angel of the North (2018) | 220,000 | 220,000 ✓ | A-Z 2018: uniform 220,000/letter |
| 2 Pounds - Elizabeth II 4th portrait; XVII Commonwealth Games - Northern Ireland (2002) | 485,500 | 485,500 ✓ | rarest circulating bimetallic £2 |
| 2 Pounds - Elizabeth II 4th portrait; XVII Commonwealth Games - Wales (2002) | 588,500 | 588,500 ✓ | CWG set |
| 2 Pounds - Elizabeth II 4th portrait; Commonwealth Games - England (2002) | 650,500 | 650,500 ✓ | CWG set |
| 2 Pounds - Elizabeth II 4th portrait; XVII Commonwealth Games - Scotland (2002) | 771,750 | 771,750 ✓ | CWG set |
| 50 Pence - Elizabeth II 4th portrait; Football (2011) | 1,125,500 | 1,125,500 ✓ | Royal Mint confirmed since 2012 (often misquoted lower) |
| 50 Pence - Elizabeth II 5th portrait; Peter Rabbit (2016) | 9,700,000 | 9,700,000 ✓ | Royal Mint circulating figure — both site guides previously carried wrong values (9.6M and 9,602,000), fixed Sep 2026 |
How a figure gets onto this list
The list is a tripwire, not a catalogue. It holds the coins whose mintages are most often misquoted, most valuable to get right, or that have been corrupted before. A figure is added only when:
- it appears in a Royal Mint publication, or can be reconciled by arithmetic from one (for example, per-letter A–Z figures that sum exactly to the published launch total);
- the reason for choosing it over any competing figure is written down beside it; and
- the person adding it has checked the live catalogue matches.
From then on a nightly job compares the list with the database and raises an alarm on any mismatch. Mintages for the rest of the catalogue, several thousand coins, come from Numista and the Royal Mint and are shown on each coin’s page and on the mintage figures hub; they are good data, but they have not had this second, human check.
Why mintages go wrong
The Kew Gardens 50p is the cautionary tale. Its circulating mintage, 210,000, is one of the best-known numbers in British collecting. In August 2026 an import fault rewrote it in our catalogue to 338,364, along with 234 other coins, and nobody noticed for days because the new number looked plausible. The fix was this list. The lesson is general: any figure that is re-fetched automatically from an upstream source can be silently overwritten, and only a figure that a person has pinned down, with the reason, is safe to cite.
Frequently asked questions
Why do mintage figures differ between websites?
Where do the figures on this page come from?
How are the figures kept correct?
Does a low mintage mean a coin is valuable?
Can I cite these figures?
Why is the 1992–93 EU Presidency 50p listed at 109,000 when other sites say 158,628?
Further reading
- UK coin mintage figures, every denomination, from the full catalogue.
- The MyCoinage Scarcity Index, mintage combined with observed sales.
- What makes a coin rare.
- Methodology, how our price and mintage data is gathered and checked.