Precious Metal Spot Prices
Prices per troy ounce (31.1g) · Updated daily · Last: 22 Apr 2026
Gold
Au · per troy oz
£3,535.50
Per gram
£113.67
Silver
Ag · per troy oz
£57.96
Per gram
£1.86
Platinum
Pt · per troy oz
£1,543.42
Per gram
£49.62
Palladium
Pd · per troy oz
£1,170.41
Per gram
£37.63
Copper
Cu · per troy oz
£0.31
Per gram
£0.0099
Price History
Common Coin Melt Values
Intrinsic metal value at today's spot prices. Actual collector value may be higher.
| Coin | Metal | Weight | Purity | Melt Value (GBP) |
|---|---|---|---|---|
| Sovereign (full) | Au | 7.988g | 917/1000 | £832.35 |
| Sovereign (half) | Au | 3.994g | 917/1000 | £416.18 |
| Britannia Gold 1oz | Au | 31.1g | 1000/1000 | £3,534.74 |
| American Gold Eagle 1oz | Au | 33.931g | 917/1000 | £3,535.61 |
| Britannia Silver 1oz | Ag | 31.1g | 1000/1000 | £57.94 |
| American Silver Eagle 1oz | Ag | 31.1g | 999/1000 | £57.91 |
| Pre-1920 UK Shilling | Ag | 5.655g | 925/1000 | £9.75 |
| Pre-1920 UK Crown | Ag | 28.274g | 925/1000 | £48.73 |
| Pre-1947 UK Shilling | Ag | 5.655g | 500/1000 | £5.27 |
| Pre-1947 UK Crown | Ag | 28.274g | 500/1000 | £26.34 |
| Pre-1992 UK 1p (Bronze) | Cu | 3.564g | 970/1000 | £0.0341 |
| Pre-1992 UK 2p (Bronze) | Cu | 7.128g | 970/1000 | £0.0683 |
Coin examples by metal
UK coins struck in each precious metal — ranked by rarity. Click through for grade-by-grade prices, melt values and auction history.