Top 10 highest-realised UK coin sales
Sales below are verified from auction-house records and eBay UK sold listings. Asking prices and active listings are excluded.
| Rank | Coin | Year | Grade | Source | Realised |
|---|---|---|---|---|---|
| 1 | 100 Pounds - Elizabeth II 5th portrait; 1 oz Fine Gold | 2020 | BU | EBAY UK | £3,016 |
| 2 | 500 Pounds - Elizabeth II Diamond Jubilee; Silver Proof | 2012 | PR-65 | EBAY UK | £1,996 |
| 3 | 50 Pounds - Charles III 1/2 oz Fine Gold | 2023 | BU | EBAY UK | £1,529 |
| 4 | 10 Pounds - Charles III (Seymour Panther; 10 oz Fine Silver) | 2026 | BU | EBAY UK | £588 |
| 5 | 10 Pounds - Charles III (Seymour Panther; 10 oz Fine Silver) | 2026 | BU | EBAY UK | £517 |
| 6 | 2 Pounds - Charles III (Royal Dragon; Silver Proof) | 2026 | PR-69 | EBAY UK | £187 |
| 7 | 5 Pounds - Charles III Coronation; Silver Piedfort | 2023 | PR-69 | EBAY UK | £162 |
| 8 | 2 Pounds - Charles III George II; Silver Proof | 2023 | PR-69 | EBAY UK | £152 |
| 9 | Isle of Man ⅒ Noble - Elizabeth II Longboat; Maklouf couped head | 1985 | PR-65 | EBAY UK | £151 |
| 10 | 50 Pence - Charles III TIE Fighter; Silver Proof | 2024 | PR-65 | EBAY UK | £145 |
Market signals this week
142 verified UK coin sales recorded between 2 Nov – 8 Nov 2026, totalling £12,199 in realised volume.
Source breakdown:
- EBAY UK, 142 sales
What this means for collectors
Realised auction prices, what coins actually sell for at hammer, are the only data MyCoinage uses to value coins. Asking prices on eBay listings, dealer catalogues and forum chatter are excluded. Each coin in the table above links to its full grade-by-grade price history on MyCoinage.
Track the market yourself
MyCoinage tracks every UK coin's realised auction prices live, free for your first 25 coins, with Pro from £1.99/month for unlimited coins, every grade-by-grade price chart and an insurance-grade PDF inventory, no card needed to start.
Browse the catalogue: https://mycoinage.co.uk/coins/
Realised auction figures sourced from Spink, Baldwin's, Noonans, Heritage, eBay UK verified sales and MyCoinage's verified user-submitted records. All prices in GBP at sale date.