Top 10 highest-realised UK coin sales
Sales below are verified from auction-house records and eBay UK sold listings. Asking prices and active listings are excluded.
| Rank | Coin | Year | Grade | Source | Realised |
|---|---|---|---|---|---|
| 1 | 100 Pounds - Elizabeth II Red Dragon of Wales; 1 oz Fine Gold | 2017 | MS-70 | EBAY UK | £5,250 |
| 2 | 1 Sovereign - Elizabeth II 4th portrait; with streamer | 1998 | PR-65 | EBAY UK | £749 |
| 3 | 10 Pounds - Elizabeth II Silver Valiant; 10 oz Fine Silver | 2019 | BU | EBAY UK | £515 |
| 4 | 50 Pence - Elizabeth II Kew Gardens; Silver Piedfort | 2009 | PR-65 | EBAY UK | £394 |
| 5 | 6 Pence - George IIII 1st reverse | 1821 | aUNC | EBAY UK | £296 |
| 6 | 1 Shilling - George IV 1st portrait; 1st reverse | 1821 | AU-55 | EBAY UK | £220 |
| 7 | 10 Pounds - Elizabeth II 5th portrait; 1/10 oz Fine Platinum | 2018 | MS-69 | EBAY UK | £207 |
| 8 | 1 Crown - Victoria 1st portrait | 1839 | VF | EBAY UK | £200 |
| 9 | 5 Pounds - Elizabeth II Unicorn of Scotland; 2 oz Fine Silver | 2018 | BU | EBAY UK | £175 |
| 10 | 10 Pounds - Elizabeth II 5th portrait; 1/10 oz Fine Platinum | 2018 | BU | EBAY UK | £161 |
Market signals this week
194 verified UK coin sales recorded between 19 Oct – 25 Oct 2026, totalling £14,240 in realised volume.
Source breakdown:
- EBAY UK, 194 sales
What this means for collectors
Realised auction prices, what coins actually sell for at hammer, are the only data MyCoinage uses to value coins. Asking prices on eBay listings, dealer catalogues and forum chatter are excluded. Each coin in the table above links to its full grade-by-grade price history on MyCoinage.
Track the market yourself
MyCoinage tracks every UK coin's realised auction prices live, free for your first 25 coins, with Pro from £1.99/month for unlimited coins, every grade-by-grade price chart and an insurance-grade PDF inventory, no card needed to start.
Browse the catalogue: https://mycoinage.co.uk/coins/
Realised auction figures sourced from Spink, Baldwin's, Noonans, Heritage, eBay UK verified sales and MyCoinage's verified user-submitted records. All prices in GBP at sale date.