Top 10 highest-realised UK coin sales
Sales below are verified from auction-house records and eBay UK sold listings. Asking prices and active listings are excluded.
| Rank | Coin | Year | Grade | Source | Realised |
|---|---|---|---|---|---|
| 1 | 50 Pence - Elizabeth II Beatrix Potter; Gold Proof | 2016 | PR-65 | EBAY UK | £1,603 |
| 2 | 1 Sovereign - Charles III Bullion | 2026 | VF | EBAY UK | £805 |
| 3 | ½ Sovereign - Elizabeth II Gold Sovereign Anniversary | 1989 | PR-65 | EBAY UK | £600 |
| 4 | 10 Pounds - Elizabeth II 4th portrait; 1/10 oz Fine Gold | 2003 | AG | EBAY UK | £412 |
| 5 | 50 Pence - Elizabeth II Kew Gardens; Silver Piedfort | 2009 | PR-65 | EBAY UK | £364 |
| 6 | ¼ Sovereign - Charles III Coronation | 2023 | VF | EBAY UK | £219 |
| 7 | 5 Pounds - Elizabeth II Diana, Princess of Wales; Silver Proof | 1999 | PR-65 | EBAY UK | £175 |
| 8 | 5 Pounds - Elizabeth II Edward VII; Silver Proof | 2022 | PR-65 | EBAY UK | £162 |
| 9 | 5 Pounds - Elizabeth II Black Bull of Clarence; 2 oz Fine Silver | 2018 | BU | EBAY UK | £153 |
| 10 | 5 Pounds - Elizabeth II Lion of England; Silver Proof | 2022 | PR-65 | EBAY UK | £139 |
Market signals this week
513 verified UK coin sales recorded between 14 Sep – 20 Sep 2026, totalling £14,967 in realised volume.
Source breakdown:
- EBAY UK, 513 sales
What this means for collectors
Realised auction prices, what coins actually sell for at hammer, are the only data MyCoinage uses to value coins. Asking prices on eBay listings, dealer catalogues and forum chatter are excluded. Each coin in the table above links to its full grade-by-grade price history on MyCoinage.
Track the market yourself
MyCoinage tracks every UK coin's realised auction prices live — free for your first 25 coins, with Pro from £1.49/month for unlimited coins, every grade-by-grade price chart and an insurance-grade PDF inventory, no card needed to start.
Browse the catalogue: https://mycoinage.co.uk/coins/
Realised auction figures sourced from Spink, Baldwin's, Noonans, Heritage, eBay UK verified sales and MyCoinage's verified user-submitted records. All prices in GBP at sale date.