Half Crown Values UK: 1551–1967, Sterling to Cupronickel
The half crown was struck for over 400 years — from Edward VI in 1551 to Elizabeth II in 1967 — and was the largest circulating silver coin most Britons handled in the 19th and 20th centuries. The denomination was demonetised on 1 January 1969 because its value of 2/6 (12.5p) did not convert cleanly to decimal currency. This guide covers the sterling-silver pre-1920 era, the .500 silver wartime alloy 1920-1946, the cupronickel 1947-1967 era, key dates and silver content.
Three metal eras
| Era | Composition | Silver per coin | Junk-silver value (at £25/oz) |
|---|---|---|---|
| Pre-1920 | .925 sterling silver | 13.08 g | £10.50 |
| 1920-1946 | .500 silver (wartime alloy) | 7.07 g | £5.70 |
| 1947-1967 | Cupronickel (no silver) | 0 g | N/A |
Key dates
| Year | Description | Realised |
|---|---|---|
| 1817 | George III "Bull Head" | £200-800 |
| 1839 | Victoria Una and the Lion proof set | £3,500-7,000+ |
| 1839 | Victoria Coronation proof half crown standalone | £1,500-3,500 |
| 1862 | Victoria Young Head, lowest-mintage date | £500-1,200 |
| 1905 | Edward VII, lowest Edwardian mintage | £200-2,000 |
| 1934 | George V key date | £100-400 |
| 1937 | George VI Coronation proof set | £30-90 |
| 1947 | First-year cupronickel | £5-15 BU |
| 1953 | Elizabeth II Coronation specimen set | £30-80 |
| 1967 | Final year of production | £3-12 BU |
Featured half crowns on MyCoinage
Buy half crowns on eBay UK
Sold listings — what genuine half crowns actually trade for.
We earn a small commission on eBay purchases through these links — at no cost to you. It helps keep MyCoinage free.