🪙
| Country | 🇬🇧 United Kingdom |
| Year | 0 |
| Denomination | 3 Pence |
| Face value | 3p |
| Mint | Royal Mint · Llantrisant |
| Series | Threepence |
| Circulation | Circulating |
| Composition | Copper-nickel |
| Weight | 2.270g |
| Diameter | 19.9mm |
| Thickness | 1.29mm |
| Shape | Round with a round hole |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Name and denomination Script: Latin
Reverse
Legend around central hole Script: Latin
Copper content
Gross troy oz
0.0730
Purity unknown — melt value is approximate
Melt value (approx)
£0.02
Price History
Pro featurePricing Data
No price data yet for this coin