🔍
| Country | 🇬🇧 United Kingdom |
| Year | 0 |
| Denomination | 3 Pence |
| Face value | 3p |
| Mint | Royal Mint · Llantrisant |
| Series | Threepence |
| Circulation | Circulating |
| Composition | Bronze |
| Weight | 2.650g |
| Diameter | 18.6mm |
| Thickness | 1.35mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Denomination no line under D surrounded by legend Script: Latin
Reverse
Denomination no line under D surrounded by legend Script: Latin
Copper content
Gross troy oz
0.0852
Purity unknown — melt value is approximate
Melt value (approx)
£0.03
Price History
Pro featurePricing Data
No price data yet for this coin