🪙
| Country | 🇬🇧 United Kingdom |
| Year | 0 |
| Denomination | 3 Pence |
| Face value | 3p |
| Mint | Royal Mint · Llantrisant |
| Series | Threepence |
| Circulation | Circulating |
| Composition | Copper-nickel |
| Weight | 2.620g |
| Diameter | 20.0mm |
| Shape | Round with a round hole |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Obverse
Script: Latin
Reverse
Script: Latin
Copper content
Gross troy oz
0.0842
Purity unknown — melt value is approximate
Melt value (approx)
£0.03
Price History
Pro featurePricing Data
No price data yet for this coin