🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1936 |
| Denomination | 1 Crown |
| Face value | 60p |
| Mint | Royal Mint · Llantrisant |
| Series | Crown |
| Circulation | Circulating |
| Composition | Copper |
| Weight | 20.000g |
| Diameter | 37.5mm |
| Thickness | 2.17mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Script: Latin
Reverse
Script: Latin
Copper content
Gross troy oz
0.6430
Purity unknown — melt value is approximate
Melt value (approx)
£0.20
Price History
Pro featurePricing Data
No price data yet for this coin