🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1936 |
| Denomination | 1 Crown |
| Face value | 60p |
| Mintage | 300 |
| Mint | Royal Mint · Llantrisant |
| Series | Crown |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Silver (.900) |
| Weight | 38.000g |
| Diameter | 40.0mm |
| Thickness | 3.00mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Uncrowned portrait of Edward VIII to the right. Script: Latin
Reverse
St. George slaying the dragon left, date and
Silver content
Gross troy oz
1.2217
Purity unknown — melt value is approximate
Melt value (approx)
£70.81
Price History
Pro featurePricing Data
No price data yet for this coin