🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1740–1746 |
| Denomination | ½ Guinea |
| Mint | Royal Mint · Llantrisant |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Gold (.9167) |
| Weight | 4.200g |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Obverse
Intermediate laureate portrait of King George II left, legend around. Script: Latin
Reverse
Crowned garnished shield of arms, divided date above, legend around. Script: Latin
Gold content
Gross troy oz
0.1350
Purity unknown — melt value is approximate
Melt value (approx)
£477.41
Price History
Pro featurePricing Data
No price data yet for this coin