🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1728–1739 |
| Denomination | ½ Guinea |
| Mint | Royal Mint · Llantrisant |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Gold (.9167) |
| Weight | 4.200g |
| Diameter | 20.0mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Obverse
Young laureate portrait of King George II left, legend around. Script: Latin
Reverse
Crowned Royal shield of arms
Gold content
Gross troy oz
0.1350
Purity unknown — melt value is approximate
Melt value (approx)
£477.41
Price History
Pro featurePricing Data
No price data yet for this coin