🔍
Very Rare
½ Farthing - Victoria Copper-nickel Pattern
| Country | 🇬🇧 United Kingdom |
| Year | 1868 |
| Denomination | ½ Farthing |
| Face value | 0p |
| Mint | Royal Mint · Llantrisant |
| Series | Farthing |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Copper-nickel |
| Diameter | 18.0mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Central crown with legend around and small flower emblem below. Script: Latin
Reverse
Central denomination with crown above and date below. Flower pattern below. Script: Latin
Price History
Pro featurePricing Data
No price data yet for this coin