🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1990 |
| Denomination | 5 Pounds (5 GBP) |
| Face value | £5 |
| Mint | Royal Mint · Llantrisant |
| Series | 5 Pounds |
| Circulation | Circulating |
| Composition | Copper-nickel (75% Cu, 25% Ni) (750/1000 fine) |
| Weight | 28.280g · 0.6819 t oz |
| Diameter | 38.6mm |
| Thickness | 3.20mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Third crowned portrait of Queen Elizabeth II right, wearing the George IV State Diadem, legend around. Script: Latin
Reverse
A cypher of the letter E in duplicate, above a royal crown flanked by a rose and a thistle all within an inscription and above dates. Script: Latin
Copper content
Fine troy oz
0.6819
Melt value
£0.21
Price History
Pro featurePricing Data
No price data yet for this coin