🔍
| Country | 🇬🇧 United Kingdom |
| Year | 2010 |
| Denomination | 1 Pound |
| Face value | £1 |
| Mintage | 950 |
| Mint | Royal Mint · Llantrisant |
| Series | 1 Pound |
| Circulation | Circulating |
| Demonetised | 2017 |
| Composition | Gold (.9167) |
| Weight | 15.980g |
| Diameter | 22.5mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Fourth crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around. Script: Latin
Reverse
The official badges of the capital cities of the United Kingdom with the badge of London being the principle focus. Script: Latin
Gold content
Gross troy oz
0.5138
Purity unknown — melt value is approximate
Melt value (approx)
£1,816.43
Price History
Pro featurePricing Data
No price data yet for this coin