🔍
| Country | 🇬🇧 United Kingdom |
| Year | 2011 |
| Denomination | 1 Pound |
| Face value | £1 |
| Mint | Royal Mint · Llantrisant |
| Series | 1 Pound |
| Circulation | Circulating |
| Demonetised | 2017 |
| Composition | Silver (.925) |
| Weight | 9.500g |
| Diameter | 22.5mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Fourth crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around. Script: Latin
Reverse
The official badges of the capital cities of the United Kingdom with the badge of Cardiff being the principle focus. Script: Latin
Silver content
Gross troy oz
0.3054
Purity unknown — melt value is approximate
Melt value (approx)
£17.70
Price History
Pro featurePricing Data
No price data yet for this coin