🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1794 |
| Denomination | 1 Penny |
| Face value | 1p |
| Mint | Royal Mint · Llantrisant |
| Series | Penny |
| Circulation | Circulating |
| Composition | Copper |
| Weight | 21.300g |
| Diameter | 29.5mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Obverse
Camel, bridled, walking left under radiating sky, carrying load on its back; star in exergue Script: Latin
Reverse
View of the Old East India House, date below and legend around Script: Latin
Copper content
Gross troy oz
0.6848
Purity unknown — melt value is approximate
Melt value (approx)
£0.21
Price History
Pro featurePricing Data
No price data yet for this coin