🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1940–1945 |
| Denomination | 1 Penny |
| Face value | 1p |
| Mint | Royal Mint · Llantrisant |
| Series | Penny |
| Circulation | Circulating |
| Composition | Brass |
| Weight | 8.650g |
| Diameter | 30.0mm |
| Thickness | 1.75mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
This token was in use in the early 1940's and shows Samson destroying the Temple of Dagon by pushing the pillars apart, an arch behind all within plain circle. Bible : Book of Judges, about 1120 BC - Chapter XVI: 29. And Samson took hold of the two middle pillars upon which the house stood, and on
Reverse
Has large 1 at centre within a leafy pattern arranged in a diamond. Script: Latin
Price History
Pro featurePricing Data
No price data yet for this coin