🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1927–1936 |
| Denomination | 1 Florin |
| Face value | 24p |
| Mintage | 4 |
| Mint | Royal Mint · Llantrisant |
| Series | Florin |
| Circulation | Circulating |
| Demonetised | 1993 |
| Composition | Silver (.500) |
| Weight | 11.300g |
| Diameter | 28.5mm |
| Thickness | 1.93mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
© Rowe Collection
Reverse
Cruciform crowned sceptres around central G, shields of England, Scotland and Ireland in angles, legend above, date and denomination below. Script: Latin
Silver content
Gross troy oz
0.3633
Purity unknown — melt value is approximate
Melt value (approx)
£21.06
Price History
Pro featurePricing Data
No price data yet for this coin