🔍
Key Date
Legendary
1 Farthing - George VI without 'IND:IMP'
| Country | 🇬🇧 United Kingdom |
| Year | 1949–1952 |
| Denomination | 1 Farthing |
| Face value | 0p |
| Mintage | 4 |
| Mint | Royal Mint · Llantrisant |
| Series | Farthing |
| Circulation | Circulating |
| Demonetised | 1960 |
| Composition | Bronze |
| Weight | 2.830g |
| Diameter | 20.0mm |
| Thickness | 1.31mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Obverse
Uncrowned portrait of King George Vi facing left, legend around. Script: Latin
Reverse
Eurasian wren left (Troglodytes troglodytes), date above and denomination below (from the Greek 'troglodytes' meaning cave-dweller). Script: Latin
Copper content
Gross troy oz
0.0910
Purity unknown — melt value is approximate
Melt value (approx)
£0.03
Price History
Pro featurePricing Data
No price data yet for this coin