🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1707–1708 |
| Denomination | 1 Crown |
| Face value | 60p |
| Mint | Royal Mint · Llantrisant |
| Series | Crown |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Silver (.925) |
| Weight | 30.100g |
| Diameter | 38.6mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Obverse
Second draped bust of Queen Anne facing left, legend around. Script: Latin
Reverse
Crowned cruciform shields with central Garter star, divided date above, legend around.
Silver content
Gross troy oz
0.9677
Purity unknown — melt value is approximate
Melt value (approx)
£56.09
Price History
Pro featurePricing Data
No price data yet for this coin