🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1795 |
| Denomination | ½ Penny (1⁄480) |
| Face value | 1p |
| Mint | Royal Mint · Llantrisant |
| Circulation | Circulating |
| Demonetised | 1831 |
| Composition | Copper |
| Weight | 6.000g |
| Diameter | 27.0mm |
| Thickness | 1.00mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
A bust of Caroline, Princess of Wales quarter left NOTE: similar to DH#977 but with four pearls in the hair Script: Latin
The three-plumed crest of the Prince of Wales with starburst rays around Script: Latin