🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1794 |
| Denomination | ½ Penny (1⁄480) |
| Face value | 1p |
| Mint | Royal Mint · Llantrisant |
| Circulation | Circulating |
| Demonetised | 1831 |
| Composition | Copper |
| Weight | 10.660g |
| Diameter | 29.0mm |
| Thickness | 1.50mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Portrait of John Howard left, legend around
Arms of the borough of Portsmouth (the sun and moon over a triple-towered castle), with the Chichester arms over the entrance. Legend around, date below in double exergue Script: Latin