🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1954–1970 |
| Denomination | ½ Crown (⅛) |
| Face value | 60p |
| Mint | Royal Mint · Llantrisant |
| Series | Half Crown |
| Circulation | Circulating |
| Demonetised | 1969 |
| Composition | Copper-nickel (75% Cu, 25% Ni) (750/1000 fine) |
| Weight | 14.140g · 0.3410 t oz |
| Diameter | 32.3mm |
| Thickness | 2.20mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Young laureate bust of Queen Elizabeth II right, legend around.
Crowned quartered shield of arms flanked by E and R, legend above, denomination and date below. Script: Latin