🔍
| Country | 🇬🇧 United Kingdom |
| Year | 2003–2009 |
| Denomination | 50 Pence (0.50 GBP) |
| Face value | 50p |
| Mint | Royal Mint · Llantrisant |
| Series | 50 Pence |
| Circulation | Circulating |
| Composition | Silver (.925) |
| Weight | 8.000g |
| Diameter | 27.3mm |
| Thickness | 2.00mm |
| Shape | Equilateral curve heptagon (7-sided) |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Fourth crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around Script: Latin
The figure of a suffragette chained to railings and holding a banner on which appear the letters WSPU, to the right a ballot paper marked with a cross and the words GIVE WOMEN THE VOTE, to the left the value 50 PENCE, and below and to the far right the anniversary dates 1903 and 2003 Script: Latin