🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1811 |
| Denomination | 1 Shilling (1⁄20) |
| Face value | 12p |
| Mint | Royal Mint · Llantrisant |
| Series | Shilling |
| Circulation | Circulating |
| Demonetised | 1831 |
| Composition | Silver |
| Weight | 3.800g |
| Diameter | 25.0mm |
| Thickness | 1.00mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Grade scale | UK (EF/UNC) |
Central arms of Bury St Edmunds between laurel and palm sprigs, legend around and date below. Script: Latin
Central arms of Yarmouth between oak sprigs, legend above and denomination below. Script: Latin