🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1791 |
| Denomination | 1 Farthing (1⁄960) |
| Face value | 0p |
| Mint | Royal Mint · Llantrisant |
| Series | Farthing |
| Circulation | Circulating |
| Demonetised | 1831 |
| Composition | Copper |
| Weight | 4.700g |
| Diameter | 23.7mm |
| Thickness | 1.40mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
The arms of Glasgow (A tree with a bird perched on the top, a bell hanging from the boughs, and a fish with a loop through its snout at the base of the trunk) with legend around. Script: Latin
The arms of Edinburgh (St Andrew holding cross with small stones at his feet). Legend around, date in exergue. Script: Latin