🔍
| Country | 🇬🇧 United Kingdom |
| Year | 1743–1751 |
| Denomination | 1 Crown (¼) |
| Face value | 60p |
| Mintage | 100 |
| Mint | Royal Mint · Llantrisant |
| Series | Crown |
| Circulation | Circulating |
| Demonetised | Yes |
| Composition | Silver (.925) |
| Weight | 30.100g |
| Diameter | 38.6mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Grade scale | UK (EF/UNC) |
Older laureate and cuirassed bust of King George II left, legend around. Script: Latin
Crowned cruciform shields with central Garter star, divided date above, legend around. Script: Latin